Detailed Vendor Information for LRIG Philadelphia Spring 2015 Vendor Show
Location:
DoubleTree by Hilton Philadelphia-Valley Forge
301 West Dekalb Pike, King of Prussia, PA 19406
http://www.doubletreehotelvalleyforge.com/
The internet password is phlvf2015.
Timeline:
Booth setup 2:00 to 4:00 pm
Attendee check-in begins at 4:00 pm
Exhibition time from 4:00 to 7:00 pm
Short (15 min) Vendor Presentations Promoting Novel Technologies 4:15 to 6:15 pm
Passed appetizers and buffet style food served from 4:30 to 6:30 pm
Dessert/coffee served at 6:30 to the end
Scientific Presentations 6:30 to 9:00 pm
Breakdown 7:00 to 8:30 pm
Company | Booth # | Booth Occupant | Exhibitor email |
Andrew Alliance | 1 | Scott Roler | |
Titian Software | 2 | Rhonda Petit | |
Computype | 3 | Brett Burgess | |
Hamilton Robotics | 4 | Steve Corron | |
BMG Labtech | 5 | Chris Quinlan | |
BlueCatBio GmbH | 6 | Todd Smith | |
WHEATON | 7 | Zachary Cross | |
Artel | 8 | Dana Campbell | |
FRONTIER SCIENTIFIC | 9 | Rick Hammar | |
Tecan US | 10 | Tony Burr | |
Biosero | 11 | Chris Stoeckel | |
Hudson Robotics, Inc | 12 | Joe Matthews | |
Art Robbins Instuments | 13 | John Clemente | |
Essen BioScience | 14 | Tony Nardei | |
Evotec Inc. | 15 | Ashley Rae Kark | |
Beckman Coulter Life Sciences | 16 | Jessica Tsaoi | |
BioTek Instruments, Inc. | 17 | Vram DerOhannessian | |
Festo Corporation | 18 | Sam Stoney | |
Brooks Life Science Systems | 19 | Brandon Houchins | |
Analytik-Jena US | 20 | Elizabeth Regan | |
Agilent Technologies | 21 | Kenda Evans | |
Eppendorf North America | 22 | EJ Wenk IV | |
Peak Analysis & Automation Inc. | 23 | Ann Bellinger | |
Grenova | 24 | Ali Safavi | |
IntelliCyt | 25 | Steve Kosteski | |
Gyros, Inc. | 26 | Joy Concepcion | |
Thermo Fisher Scientific | 27 | Jacqueline Macia |
Frequently Asked Questions:
If you have questions, please email PhillyLRIG@gmail.com. Frequently Asked Questions will be answered here.
Novel Technologies Presentations (4:15 - 6:15 PM)